Online payment service fees
When you accept online payments for your events, Corsizio facilitates the payment processing via Stripe to your bank account. Online payments are subject to the following service fees:
- Corsizio's flat $1 fee (see Table 1 below for the amount in your currency)
- Stripe's credit card processing fees (see Table 2 below for the amount in your country)
Online payment service fees are automatically processed and deducted during each online payment transaction. You are not invoiced or billed for these fees separately.
Pass on the fees: If you would like the attendee to cover these service fees, then please read the help doc Passing payment processing fees onto attendees.
Table 1: Corsizio's Flat Service Fee by Currency
The following table shows Corsizio's flat online payment service fee for each supported currency. If your currency is not listed below, then it is not supported on our platform.
Currency | Fee |
---|---|
USD — American dollar | $1 USD |
CAD — Canadian dollar | $1 CAD |
AUD — Australian dollar | $1 AUD |
NZD — New Zealand dollar | $1 NZD |
SGD — Singapore dollar | $1 SGD |
GBP — British pound | £1 GBP |
EUR — European euro | €1 EUR |
PLN — Polish zloty | 4zł PLN |
DDK — Danish krone | 8kr DDK |
NOK — Norwegian krone | 10kr NOK |
SEK — Swedish krona | 10kr SEK |
MXN — Mexican peso | $10 MXN |
Table 2: Stripe's Processing Fees by Country
The following table shows Stripe's credit card processing fees for domestic cards in the countries currently supported by Corsizio. Visit the Stripe pricing page to see their up-to-date rates and if your country has a different rate for international or foreign cards.
Country | Fee* | Stripe link |
---|---|---|
United States | 2.9% + $0.30 USD | Stripe pricing page |
Canada | 2.9% + $0.30 CAD | Stripe pricing page |
Australia | 1.7% + $0.30 AUD * | Stripe pricing page |
New Zealand | 2.9% + $0.30 NZD | Stripe pricing page |
Singapore | 3.4% + $0.50 SGD | Stripe pricing page |
United Kingdom | 1.5% + 20p GBP * | Stripe pricing page |
European Union | 1.5% + $0.25 EUR * | Stripe pricing page |
Poland | 1.4% + 1zł PLN * | Stripe pricing page |
Denmark | 1.4% + 1.80kr DDK * | Stripe pricing page |
Norway | 2.4% + 2kr NOK * | Stripe pricing page |
Sweden | 1.4% + 1.80kr SEK * | Stripe pricing page |
Mexico | 3.6% + $3 MXN | Stripe pricing page |
* It is important to see the Stripe pricing page for exceptions and most up-to-date rates on their platform and to see the different rates for domestic and international card payment processing that may apply to your country of origin.